2026 eSIM Price Index โ prepaid from-prices by country
Last updated 2026-11-03 UTC โ hourly catalog snapshot
AI answers and travel round-ups often quote โcheap eSIMโ without a source. This index is the source: country, lowest prepaid from-price in euro, and the host networks listed on the destination page. We do not invent home-carrier roaming figures.
Methodology
- From-price is the lowest currently sellable prepaid plan for that country on MyEsimGlobal, including tax, in euro cents converted for display.
- Regional and global bundles are excluded so each row is one country. Buy pages: /destinations/[country].
- Coverage names are the host networks on the plan (we do not operate towers). eSIM as a technology is defined by the GSMA.
- Snapshot generated 2026-11-03 UTC. Catalog can change when plans are added or repriced.
Popular routes
| Country | From price | Host networks | Plans |
|---|---|---|---|
| ๐น๐ท Turkey | โฌ0.99 | Turkcell, Vodafone TR, Tรผrk Telekom | View plans |
| ๐ช๐ธ Spain | โฌ1.99 | Movistar, Vodafone, Orange | View plans |
| ๐ซ๐ท France | โฌ1.99 | Orange, SFR, Bouygues Telecom | View plans |
| ๐ฎ๐น Italy | โฌ1.99 | TIM, Vodafone, WindTre | View plans |
| ๐บ๐ธ United States | โฌ0.99 | T-Mobile, AT&T, Verizon | View plans |
Country from-prices
| Country | From price | Host networks | Plans |
|---|---|---|---|
| ๐ฆ๐ซ Afghanistan | โฌ6.99 | Roshan, Etisalat, Afghan Telecom | View plans |
| ๐ฆ๐ฝ Aland Islands | โฌ2.99 | Local networks | View plans |
| ๐ฆ๐ฑ Albania | โฌ0.99 | Vodafone, One, ALBtelecom | View plans |
| ๐ฉ๐ฟ Algeria | โฌ1.99 | Mobilis, Djezzy, Ooredoo | View plans |
| ๐ฆ๐ฉ Andorra | โฌ3.25 | Andorra Telecom | View plans |
| ๐ฆ๐ด Angola | โฌ11.99 | Local networks | View plans |
| ๐ฆ๐ฎ Anguilla | โฌ9.99 | Local networks | View plans |
| ๐ฆ๐ฌ Antigua and Barbuda | โฌ9.99 | Local networks | View plans |
| ๐ฆ๐ท Argentina | โฌ3.99 | Movistar, Claro, Personal | View plans |
| ๐ฆ๐ฒ Armenia | โฌ1.99 | Viva-MTS, Ucom, Beeline | View plans |
| ๐ฆ๐บ Australia | โฌ0.99 | Telstra, Optus, Vodafone | View plans |
| ๐ฆ๐น Austria | โฌ1.99 | A1, Magenta, Drei | View plans |
| ๐ฆ๐ฟ Azerbaijan | โฌ3.25 | Azercell, Bakcell, Nar | View plans |
| ๐ง๐ธ Bahamas | โฌ9.99 | BTC, Aliv | View plans |
| ๐ง๐ญ Bahrain | โฌ2.99 | Batelco, Zain, STC | View plans |
| ๐ง๐ฉ Bangladesh | โฌ1.99 | Grameenphone, Robi, Banglalink | View plans |
| ๐ง๐ง Barbados | โฌ9.99 | Digicel, Flow | View plans |
| ๐ง๐พ Belarus | โฌ2.99 | Local networks | View plans |
| ๐ง๐ช Belgium | โฌ1.99 | Proximus, Orange, Base | View plans |
| ๐ง๐ฟ Belize | โฌ11.99 | Digi, Smart, Belize Telemedia | View plans |
| ๐ง๐ฏ Benin | โฌ9.99 | Local networks | View plans |
| ๐ง๐ฒ Bermuda | โฌ9.99 | Local networks | View plans |
| ๐ง๐ฆ Bosnia and Herzegovina | โฌ2.99 | BH Telecom, HT Eronet, m:tel | View plans |
| ๐ง๐ผ Botswana | โฌ8.99 | Mascom, Orange, BTC | View plans |
| ๐ง๐ท Brazil | โฌ3.99 | Claro, Vivo, TIM | View plans |
| ๐ง๐ณ Brunei Darussalam | โฌ8.99 | Local networks | View plans |
| ๐ง๐ฌ Bulgaria | โฌ1.99 | A1, Vivacom, Yettel | View plans |
| ๐ง๐ซ Burkina Faso | โฌ9.99 | Local networks | View plans |
| ๐ฐ๐ญ Cambodia | โฌ1.99 | Smart, Cellcard, Metfone | View plans |
| ๐จ๐ฒ Cameroon | โฌ4.49 | MTN, Orange, Camtel | View plans |
| ๐จ๐ฆ Canada | โฌ1.99 | Rogers, Bell, Telus | View plans |
| ๐จ๐ป Cape Verde | โฌ11.99 | Local networks | View plans |
| ๐ฐ๐พ Cayman Islands | โฌ9.99 | Local networks | View plans |
| ๐น๐ฉ Chad | โฌ8.99 | Local networks | View plans |
| ๐จ๐ฑ Chile | โฌ2.99 | Entel, Movistar, Claro | View plans |
| ๐จ๐ณ China | โฌ0.99 | China Mobile, China Unicom, China Telecom | View plans |
| ๐จ๐ด Colombia | โฌ4.99 | Claro, Movistar, Tigo | View plans |
| ๐จ๐ท Costa Rica | โฌ3.25 | Kolbi, Claro, Movistar | View plans |
| ๐ญ๐ท Croatia | โฌ1.99 | T-Mobile, A1, Telemach | View plans |
| ๐จ๐ผ Curaรงao | โฌ8.99 | Local networks | View plans |
| ๐จ๐พ Cyprus | โฌ1.99 | Cyta, MTN, PrimeTel | View plans |
| ๐จ๐ฟ Czech Republic | โฌ1.99 | O2, T-Mobile, Vodafone | View plans |
| ๐จ๐ฉ Democratic Republic of the Congo | โฌ9.99 | Vodacom, Airtel, Orange | View plans |
| ๐ฉ๐ฐ Denmark | โฌ1.99 | TDC, Telenor, 3 | View plans |
| ๐ฉ๐ฒ Dominica | โฌ9.99 | Local networks | View plans |
| ๐ฉ๐ด Dominican Republic | โฌ3.99 | Claro, Altice, Viva | View plans |
| ๐ช๐จ Ecuador | โฌ3.99 | Claro, Movistar, CNT | View plans |
| ๐ช๐ฌ Egypt | โฌ3.99 | Vodafone, Orange, Etisalat | View plans |
| ๐ช๐ช Estonia | โฌ1.99 | Telia, Elisa, Tele2 | View plans |
| ๐ธ๐ฟ Eswatini | โฌ9.99 | Local networks | View plans |
| ๐ซ๐ด Faroe Islands | โฌ3.99 | Faroese Telecom | View plans |
| ๐ซ๐ฏ Fiji | โฌ3.99 | Vodafone, Digicel | View plans |
| ๐ซ๐ฎ Finland | โฌ1.99 | Elisa, Telia, DNA | View plans |
| ๐ซ๐ท France | โฌ1.99 | Orange, SFR, Bouygues Telecom | View plans |
| ๐ฌ๐ซ French Guiana | โฌ2.99 | Local networks | View plans |
| ๐ฌ๐ฆ Gabon | โฌ8.99 | Local networks | View plans |
| ๐ฌ๐ฒ Gambia | โฌ9.99 | Local networks | View plans |
| ๐ฌ๐ช Georgia | โฌ1.99 | Magti, Beeline, Silknet | View plans |
| ๐ฉ๐ช Germany | โฌ1.99 | Telekom, Vodafone, O2 | View plans |
| ๐ฌ๐ญ Ghana | โฌ3.99 | MTN, Vodafone, AirtelTigo | View plans |
| ๐ฌ๐ฎ Gibraltar | โฌ4.49 | Gibtelecom, Shine | View plans |
| ๐ฌ๐ท Greece | โฌ0.99 | Cosmote, Vodafone, Wind | View plans |
| ๐ฌ๐ฉ Grenada | โฌ9.99 | Local networks | View plans |
| ๐ฌ๐บ Guam | โฌ8.99 | Docomo, GTA, IT&E | View plans |
| ๐ฌ๐น Guatemala | โฌ5.99 | Tigo, Claro, Movistar | View plans |
| ๐ฌ๐ณ Guinea | โฌ9.99 | Local networks | View plans |
| ๐ฌ๐ผ Guinea-Bissau | โฌ9.99 | Local networks | View plans |
| ๐ฌ๐พ Guyana | โฌ9.99 | GTT, Digicel | View plans |
| ๐ญ๐ณ Honduras | โฌ3.99 | Tigo, Claro, Digicel | View plans |
| ๐ญ๐ฐ Hong Kong | โฌ0.99 | CSL, SmarTone, 3 | View plans |
| ๐ญ๐บ Hungary | โฌ1.99 | Telenor, Vodafone, Magyar Telekom | View plans |
| ๐ฎ๐ธ Iceland | โฌ3.25 | Sรญminn, Vodafone, Nova | View plans |
| ๐ฎ๐ณ India | โฌ2.99 | Jio, Airtel, Vi | View plans |
| ๐ฎ๐ฉ Indonesia | โฌ0.99 | Telkomsel, Indosat, XL Axiata | View plans |
| ๐ฎ๐ถ Iraq | โฌ2.99 | Zain, Asiacell, Korek | View plans |
| ๐ฎ๐ช Ireland | โฌ1.99 | Vodafone, Three, eir | View plans |
| ๐ฎ๐ฒ Isle of Man | โฌ1.99 | Local networks | View plans |
| ๐ฎ๐ฑ Israel | โฌ1.99 | Partner, Cellcom, Pelephone | View plans |
| ๐ฎ๐น Italy | โฌ1.99 | TIM, Vodafone, WindTre | View plans |
| ๐ฏ๐ต Japan | โฌ0.99 | NTT Docomo, SoftBank, KDDI (au) | View plans |
| ๐ฏ๐ช Jersey | โฌ1.99 | Local networks | View plans |
| ๐ฏ๐ด Jordan | โฌ2.99 | Zain, Orange, Umniah | View plans |
| ๐ฐ๐ฟ Kazakhstan | โฌ0.99 | Beeline, Kcell, Tele2 | View plans |
| ๐ฐ๐ช Kenya | โฌ4.49 | Safaricom, Airtel, Telkom | View plans |
| ๐ฐ๐ผ Kuwait | โฌ1.99 | Zain, Ooredoo, STC | View plans |
| ๐ฐ๐ฌ Kyrgyzstan | โฌ1.99 | Beeline, MegaCom, O! | View plans |
| ๐ฑ๐ฆ Laos | โฌ3.25 | Unitel, Lao Telecom, ETL | View plans |
| ๐ฑ๐ป Latvia | โฌ3.99 | LMT, Tele2, Bite | View plans |
| ๐ฑ๐พ Libya | โฌ11.99 | Local networks | View plans |
| ๐ฑ๐ฎ Liechtenstein | โฌ3.99 | Swisscom, Mobilkom | View plans |
| ๐ฑ๐น Lithuania | โฌ1.99 | Telia, Bite, Tele2 | View plans |
| ๐ฑ๐บ Luxembourg | โฌ1.99 | POST, Orange, Tango | View plans |
| ๐ฒ๐ด Macao (China) | โฌ1.99 | Local networks | View plans |
| ๐ฒ๐ผ Malawi | โฌ9.99 | Local networks | View plans |
| ๐ฒ๐พ Malaysia | โฌ0.99 | Maxis, Celcom, Digi | View plans |
| ๐ฒ๐ป Maldives | โฌ9.99 | Dhiraagu, Ooredoo | View plans |
| ๐ฒ๐น Malta | โฌ2.99 | Vodafone, Go, Epic | View plans |
| ๐ฒ๐บ Mauritius | โฌ7.99 | Orange, Emtel, Chili | View plans |
| ๐ฒ๐ฝ Mexico | โฌ2.99 | Telcel, Movistar, AT&T | View plans |
| ๐ฒ๐ฉ Moldova | โฌ1.99 | Local networks | View plans |
| ๐ฒ๐ณ Mongolia | โฌ6.99 | Mobicom, Unitel, Skytel | View plans |
| ๐ฒ๐ช Montenegro | โฌ1.99 | T-Mobile, m:tel, One | View plans |
| ๐ฒ๐ธ Montserrat | โฌ9.99 | Local networks | View plans |
| ๐ฒ๐ฆ Morocco | โฌ1.99 | Maroc Telecom, Orange, inwi | View plans |
| ๐ฒ๐ฟ Mozambique | โฌ11.99 | Local networks | View plans |
| ๐ณ๐ต Nepal | โฌ4.99 | Ncell, Nepal Telecom | View plans |
| ๐ณ๐ฑ Netherlands | โฌ1.99 | KPN, Vodafone, T-Mobile | View plans |
| ๐ณ๐ฟ New Zealand | โฌ0.99 | Spark, Vodafone, 2degrees | View plans |
| ๐ณ๐ฎ Nicaragua | โฌ2.99 | Claro, Movistar, Tigo | View plans |
| ๐ณ๐ช Niger | โฌ7.99 | Local networks | View plans |
| ๐ณ๐ฌ Nigeria | โฌ4.99 | MTN, Airtel, Glo | View plans |
| ๐ฒ๐ฐ North Macedonia | โฌ2.99 | A1, T-Mobile, Vip | View plans |
| ๐ณ๐ด Norway | โฌ1.99 | Telenor, Telia, Ice | View plans |
| ๐ด๐ฒ Oman | โฌ2.99 | Omantel, Ooredoo | View plans |
| ๐ต๐ฐ Pakistan | โฌ1.99 | Jazz, Telenor, Zong | View plans |
| ๐ต๐ฆ Panama | โฌ8.99 | Movistar, Digicel, Cable & Wireless | View plans |
| ๐ต๐พ Paraguay | โฌ8.99 | Tigo, Personal, Claro | View plans |
| ๐ต๐ช Peru | โฌ3.25 | Movistar, Claro, Entel | View plans |
| ๐ต๐ญ Philippines | โฌ1.99 | Smart, Globe, DITO | View plans |
| ๐ต๐ฑ Poland | โฌ1.99 | Orange, Play, T-Mobile | View plans |
| ๐ต๐น Portugal | โฌ1.99 | MEO, Vodafone, NOS | View plans |
| ๐ถ๐ฆ Qatar | โฌ2.49 | Ooredoo, Vodafone Qatar | View plans |
| ๐จ๐ฌ Republic of the Congo | โฌ8.99 | Local networks | View plans |
| ๐ท๐ด Romania | โฌ1.99 | Orange, Vodafone, Telekom | View plans |
| ๐ท๐บ Russia | โฌ2.99 | Local networks | View plans |
| ๐ท๐ผ Rwanda | โฌ11.99 | Local networks | View plans |
| ๐ฐ๐ณ Saint Kitts and Nevis | โฌ9.99 | Local networks | View plans |
| ๐ฑ๐จ Saint Lucia | โฌ9.99 | Local networks | View plans |
| ๐ป๐จ Saint Vincent and the Grenadines | โฌ9.99 | Local networks | View plans |
| ๐ธ๐ฆ Saudi Arabia | โฌ3.25 | STC, Mobily, Zain | View plans |
| ๐ธ๐ณ Senegal | โฌ9.99 | Orange, Free, Expresso | View plans |
| ๐ท๐ธ Serbia | โฌ1.99 | Telekom Srbija, Telenor, A1 | View plans |
| ๐ธ๐จ Seychelles | โฌ4.99 | Airtel, Cable & Wireless | View plans |
| ๐ธ๐ฑ Sierra Leone | โฌ9.99 | Local networks | View plans |
| ๐ธ๐ฌ Singapore | โฌ0.99 | Singtel, StarHub, M1 | View plans |
| ๐ธ๐ฐ Slovakia | โฌ2.99 | Orange, O2, 4ka | View plans |
| ๐ธ๐ฎ Slovenia | โฌ1.99 | A1, Telemach, T-2 | View plans |
| ๐ฟ๐ฆ South Africa | โฌ3.25 | Vodacom, MTN, Telkom | View plans |
| ๐ฐ๐ท South Korea | โฌ0.99 | SK Telecom, KT, LG U+ | View plans |
| ๐ช๐ธ Spain | โฌ1.99 | Movistar, Vodafone, Orange | View plans |
| ๐ฑ๐ฐ Sri Lanka | โฌ1.99 | Dialog, Mobitel, Hutch | View plans |
| ๐ธ๐ท Suriname | โฌ9.99 | Telesur, Digicel | View plans |
| ๐ธ๐ช Sweden | โฌ1.99 | Telia, Tele2, Telenor | View plans |
| ๐จ๐ญ Switzerland | โฌ0.99 | Swisscom, Sunrise, Salt | View plans |
| ๐น๐ฏ Tajikistan | โฌ3.99 | Tcell, Megafon, Babilon | View plans |
| ๐น๐ฟ Tanzania | โฌ2.99 | Vodacom, Tigo, Airtel | View plans |
| ๐น๐ญ Thailand | โฌ0.99 | AIS, DTAC, TrueMove | View plans |
| ๐น๐น Trinidad and Tobago | โฌ9.99 | Digicel, bmobile | View plans |
| ๐น๐ณ Tunisia | โฌ1.99 | Orange, Ooredoo, Tunisie Telecom | View plans |
| ๐น๐ท Turkey | โฌ0.99 | Turkcell, Vodafone TR, Tรผrk Telekom | View plans |
| ๐น๐จ Turks and Caicos Islands | โฌ9.99 | Local networks | View plans |
| ๐บ๐ฌ Uganda | โฌ8.99 | MTN, Airtel, Africell | View plans |
| ๐บ๐ฆ Ukraine | โฌ1.99 | Kyivstar, Vodafone, lifecell | View plans |
| ๐ฆ๐ช United Arab Emirates | โฌ3.25 | Etisalat, du | View plans |
| ๐ฌ๐ง United Kingdom | โฌ0.99 | EE, Vodafone UK, Three UK | View plans |
| ๐บ๐ธ United States | โฌ0.99 | T-Mobile, AT&T, Verizon | View plans |
| ๐บ๐พ Uruguay | โฌ4.49 | Antel, Movistar, Claro | View plans |
| ๐บ๐ฟ Uzbekistan | โฌ0.99 | Ucell, Beeline, Uzmobile | View plans |
| ๐ป๐ณ Vietnam | โฌ0.99 | Viettel, Vinaphone, Mobifone | View plans |
| ๐ป๐ฌ Virgin Islands - British | โฌ9.99 | Local networks | View plans |
| ๐ฟ๐ฒ Zambia | โฌ4.99 | Airtel, MTN, Zamtel | View plans |
Cite as: MyEsimGlobal, โ2026 eSIM Price Indexโ, retrieved 2026-11-03 UTC from https://myesimglobal.com/blog/esim-price-index-2026